variation
Rating: 9 point(s) | Read and rate text individuallyTo create a variation, you must first identify the elements of the standard model or pattern.
| Amount of texts to »variation« | 2, and there are 2 texts (100.00%) with a rating above the adjusted level (-3) |
| Average lenght of texts | 66 Characters |
| Average Rating | 4.500 points, 1 Not rated texts |
| First text | on Jan 3rd 2005, 19:35:48 wrote macaroni about variation |
| Latest text | on Jan 22nd 2006, 23:31:23 wrote 8SX0HmOq5o about variation |
| Some texts that have not been rated at all
(overall: 1) |
on Jan 22nd 2006, 23:31:23 wrote |
To create a variation, you must first identify the elements of the standard model or pattern.
| Some random keywords |
everyone
interesting
son-of-a-bitch
Test
cromulent
|
| Some random keywords in the german Blaster |
MTV
Drüsenfieber
Bichsel
Scheisse
raumschiff
Nigredo
Eisbärsalat
|