visual
Rating: 20 point(s) | Read and rate text individuallypertaining to the sense of sight, a visual experience, a form of experience
| Amount of texts to »visual« | 10, and there are 9 texts (90.00%) with a rating above the adjusted level (-3) |
| Average lenght of texts | 114 Characters |
| Average Rating | 2.100 points, 4 Not rated texts |
| First text | on Jun 14th 2000, 12:01:32 wrote antifrag about visual |
| Latest text | on Apr 25th 2008, 12:03:13 wrote schmidt about visual |
| Some texts that have not been rated at all
(overall: 4) |
on Apr 21st 2008, 03:44:36 wrote
on Mar 31st 2001, 18:02:59 wrote
on Apr 25th 2008, 12:03:13 wrote |
pertaining to the sense of sight, a visual experience, a form of experience
| Some random keywords |
revelation
History
sentence
SD
perspicacity
|
| Some random keywords in the german Blaster |
Hopi
Montagmorgen
Blastermanipulateure
Beiwagenmaschine
Onlineliebe
Umgebungsuntersuchung
Reisefreiheit
|